For more information:
This screen allows you to obtain a health diagnosis of your site, and displays an overall rating of the status of your installation.
In the Status tab, you can see critical information about your WordPress configuration, along with anything else that requires your attention.
In the Info tab, you will find all the details about the configuration of your WordPress site, server, and database. There is also an export feature that allows you to copy all of the information about your site to the clipboard, to help solve problems on your site when obtaining support.
Quote from Hello Dolly song, by Jerry Herman: While the band’s playin’
Site Health
The Site Health check requires JavaScript.
Site Health Info
This page can show you every detail about the configuration of your WordPress website. For any improvements that could be made, see the Site Health Status page.
If you want to export a handy list of all the information on this page, you can use the button below to copy it to the clipboard. You can then paste it in a text file and save it to your device, or paste it in an email exchange with a support engineer or theme/plugin developer for example.
| Version | 7.1.3 |
|---|---|
| Site Language | en_US |
| User Language | en_US |
| Timezone | UTC |
| Home URL | https://bolttesto.65-21-180-119.myboltip.com |
| Site URL | https://bolttesto.65-21-180-119.myboltip.com |
| Permalink structure | No permalink structure set |
| Is this site using HTTPS? | Yes |
| Is this a multisite? | No |
| Can anyone register on this site? | No |
| Is this site discouraging search engines? | Yes |
| Default comment status | Open |
| Environment type | production |
| User count | 1 |
| Communication with WordPress.org | WordPress.org is reachable |
| WordPress directory location | /home/bolttesto/bolttesto.65-21-180-119.myboltip.com/public_html |
|---|---|
| WordPress directory size | Loading… |
| Uploads directory location | /home/bolttesto/bolttesto.65-21-180-119.myboltip.com/public_html/wp-content/uploads |
| Uploads directory size | Loading… |
| Themes directory location | /home/bolttesto/bolttesto.65-21-180-119.myboltip.com/public_html/wp-content/themes |
| Themes directory size | Loading… |
| Plugins directory location | /home/bolttesto/bolttesto.65-21-180-119.myboltip.com/public_html/wp-content/plugins |
| Plugins directory size | Loading… |
| Fonts directory location | /home/bolttesto/bolttesto.65-21-180-119.myboltip.com/public_html/wp-content/uploads/fonts |
| Fonts directory size | Loading… |
| Database size | Loading… |
| Total installation size | Loading… |
| Name | Neve (neve) |
|---|---|
| Version | 4.2.15 |
| Author | ThemeIsle |
| Author website | https://themeisle.com |
| Parent theme | None |
| Theme features | core-block-patterns, hfg_support, widgets-block-editor, align-wide, automatic-feed-links, border, custom-background, custom-logo, custom-spacing, custom-units, customize-selective-refresh-widgets, editor-color-palette, fl-theme-builder-footers, fl-theme-builder-headers, fl-theme-builder-parts, header-footer-elementor, html5, lifterlms-sidebars, lifterlms, link-color, post-thumbnails, service_worker, starter-content, title-tag, menus, widgets |
| Theme directory location | /home/bolttesto/bolttesto.65-21-180-119.myboltip.com/public_html/wp-content/themes/neve |
| Auto-updates | Disabled |
| Twenty Twenty-Five (twentytwentyfive) | Version 1.5 by the WordPress team | Auto-updates disabled |
|---|---|
| Twenty Twenty-Four (twentytwentyfour) | Version 1.6 by the WordPress team | Auto-updates disabled |
| Twenty Twenty-Three (twentytwentythree) | Version 1.7 by the WordPress team | Auto-updates disabled |
| Hello Dolly | Version 1.7.2 by Matt Mullenweg | Auto-updates disabled |
|---|
| Akismet Anti-spam: Spam Protection | Version 5.7.2 by Automattic - Anti-spam Team | Auto-updates disabled |
|---|
| Active editor | WP_Image_Editor_Imagick |
|---|---|
| ImageMagick version number | 1810 |
| ImageMagick version string | ImageMagick 7.1.2-31 Q16-HDRI x86_64 8309dc92a:20260903 https://imagemagick.org |
| Imagick version | 3.8.1 |
| File uploads | Enabled |
| Max size of post data allowed | 64M |
| Max size of an uploaded file | 64M |
| Max effective file size | 64 MB |
| Max simultaneous file uploads | 20 |
| Imagick Resource Limits |
|
| ImageMagick supported file formats | 3FR, 3G2, 3GP, AAI, AI, APNG, ART, ARW, ASE, ASEPRITE, ASHLAR, AVCI, AVI, AVIF, AVS, BAYER, BAYERA, BGR, BGRA, BGRO, BIE, BMP, BMP2, BMP3, BRF, C2PA, CAL, CALS, CANVAS, CAPTION, CIN, CIP, CLIP, CMYK, CMYKA, CR2, CR3, CRW, CUBE, CUR, CUT, DATA, DCM, DCR, DCRAW, DCX, DDS, DFONT, DJVU, DNG, DOT, DPX, DXT1, DXT5, EPDF, EPI, EPS, EPS2, EPS3, EPSF, EPSI, EPT, EPT2, EPT3, ERF, EXR, FARBFELD, FAX, FF, FFF, FILE, FITS, FL32, FLV, FRACTAL, FTP, FTS, FTXT, G3, G4, GIF, GIF87, GRADIENT, GRAY, GRAYA, GROUP4, GV, HALD, HDR, HEIC, HEIF, HISTOGRAM, HRZ, HTM, HTML, HTTP, HTTPS, ICB, ICN, ICO, ICON, IIQ, INFO, INLINE, IPL, ISOBRL, ISOBRL6, J2C, J2K, JBG, JBIG, JNG, JNX, JP2, JPC, JPE, JPEG, JPG, JPM, JPS, JPT, JSON, JXL, K25, KDC, KERNEL, LABEL, M2V, M4V, MAC, MAP, MASK, MAT, MATTE, MDC, MEF, MIFF, MKV, MNG, MONO, MOS, MOV, MP4, MPC, MPEG, MPG, MPO, MRW, MSL, MSVG, MTV, MVG, NEF, NRW, NULL, ORA, ORF, OTB, OTF, PAL, PALM, PAM, PANGO, PATTERN, PBM, PCD, PCDS, PCL, PCT, PCX, PDB, PDF, PDFA, PEF, PES, PFA, PFB, PFM, PGM, PGX, PHM, PICON, PICT, PIX, PJPEG, PLASMA, PNG, PNG00, PNG24, PNG32, PNG48, PNG64, PNG8, PNM, POCKETMOD, PPM, PS, PS2, PS3, PSB, PSD, PTIF, PWP, QOI, RADIAL-GRADIENT, RAF, RAS, RAW, RGB, RGB565, RGBA, RGBO, RGF, RLA, RLE, RMF, RSVG, RW2, RWL, SCR, SCT, SF3, SFW, SGI, SHTML, SIX, SIXEL, SPARSE-COLOR, SR2, SRF, SRW, STEGANO, STI, STRIMG, SUN, SVG, SVGZ, TEXT, TGA, THUMBNAIL, TIFF, TIFF64, TILE, TIM, TM2, TTC, TTF, TXT, UBRL, UBRL6, UIL, UYVY, VDA, VICAR, VID, VIFF, VIPS, VST, WBINFO, WBMP, WEBM, WEBP, WMF, WMV, WMZ, WPG, X, X3F, XBM, XC, XCF, XPM, XPS, XV, XWD, YAML, YCBCR, YCBCRA, YUV |
| Image format transforms | image/heic → image/jpeg, image/heif → image/jpeg, image/heic-sequence → image/jpeg, image/heif-sequence → image/jpeg |
| GD version | 2.3.3 |
| GD supported file formats | GIF, JPEG, PNG, WebP, BMP, AVIF, XPM |
| Ghostscript version | Unable to determine if Ghostscript is installed |
The options shown below relate to your server setup. If changes are required, you may need your web host’s assistance.
| Server architecture | Linux 5.14.0-687.20.1.el9_8.x86_64 x86_64 |
|---|---|
| Web server | LiteSpeed |
| PHP version | 8.4.25 (Supports 64bit values) |
| PHP SAPI | litespeed |
| PHP max input variables | 3000 |
| PHP time limit | 300 |
| PHP memory limit | 256M |
| Max input time | 300 |
| Upload max filesize | 64M |
| PHP post max size | 64M |
| cURL version | 7.76.1 OpenSSL/3.5.5 |
| Is SUHOSIN installed? | No |
| Is the Imagick library available? | Yes |
| Opcode cache | Enabled |
| Opcode cache memory usage | 37 MB of 128 MB |
| Opcode cache interned strings usage | 78.73% of 8 MB (2 MB free) |
| Opcode cache hit rate | 95.87% |
| Is the Opcode cache full? | No |
| Are pretty permalinks supported? | Yes |
| .htaccess rules | Custom rules have been added to your .htaccess file. |
| robots.txt | Your site is using the dynamic robots.txt file which is generated by WordPress. |
| Current time | 2026-10-07T07:25:06+00:00 |
| Current UTC time | Wednesday, 07-Oct-26 07:25:06 UTC |
| Current Server time | 2026-10-07T07:25:04+00:00 |
| Database Extension | mysqli |
|---|---|
| Server version | 11.4.13-MariaDB |
| Client version | mysqlnd 8.4.25 |
| Database username | bolttesto_wp344f554a |
| Database host | localhost |
| Database name | bolttesto_wp344f554a |
| Table prefix | wp_ |
| Database charset | utf8mb4 |
| Database collation | utf8mb4_unicode_520_ci |
| Max allowed packet size | 16777216 |
| Max connections number | 151 |
These settings alter where and how parts of WordPress are loaded.
| ABSPATH | /home/bolttesto/bolttesto.65-21-180-119.myboltip.com/public_html/ |
|---|---|
| WP_HOME | Undefined |
| WP_SITEURL | Undefined |
| WP_CONTENT_DIR | /home/bolttesto/bolttesto.65-21-180-119.myboltip.com/public_html/wp-content |
| WP_PLUGIN_DIR | /home/bolttesto/bolttesto.65-21-180-119.myboltip.com/public_html/wp-content/plugins |
| WP_MEMORY_LIMIT | 40M |
| WP_MAX_MEMORY_LIMIT | 256M |
| WP_DEBUG | Disabled |
| WP_DEBUG_DISPLAY | Enabled |
| WP_DEBUG_LOG | Disabled |
| SCRIPT_DEBUG | Disabled |
| WP_CACHE | Disabled |
| CONCATENATE_SCRIPTS | Undefined |
| COMPRESS_SCRIPTS | Undefined |
| COMPRESS_CSS | Undefined |
| WP_ENVIRONMENT_TYPE | Undefined |
| WP_DEVELOPMENT_MODE | Disabled |
| DB_CHARSET | utf8 |
| DB_COLLATE | Empty value |
| EMPTY_TRASH_DAYS | 30 |
Shows whether WordPress is able to write to the directories it needs access to.
| The main WordPress directory | Writable |
|---|---|
| The wp-content directory | Writable |
| The uploads directory | Writable |
| The plugins directory | Writable |
| The themes directory | Writable |
| The fonts directory | Does not exist |
| API connectivity | Yes |
|---|---|
| Child theme files | No |
| Customizer Custom CSS | No |